Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$102789.10 | +0.68% | +1.03% | 0.0079% | $39.01B | $59.54B | $2.05T | +0.97% | +1.12% | $3.04M | $23.81M | |||
$3457.00 | +0.31% | +1.79% | 0.0100% | $32.97B | $34.01B | $417.68B | +0.74% | +2.68% | $910.97K | $35.49M | |||
$159.66 | +0.33% | +0.89% | -0.0021% | $6.09B | $5.35B | $88.43B | +0.83% | +1.59% | $302.83K | $6.73M | |||
$2.27 | -0.02% | -0.27% | -0.0035% | $2.20B | $1.97B | $136.55B | +0.04% | +0.17% | $23.63K | $2.55M | |||
$40.16 | +0.64% | -1.03% | 0.0050% | $808.84M | $1.49B | $13.52B | +0.51% | +0.82% | $931.34 | $974.79K | |||
$984.24 | -0.07% | -0.36% | 0.0000% | $1.41B | $1.30B | $135.55B | -0.54% | -0.79% | $28.76K | $1.18M | |||
$0.1757 | +0.14% | -0.20% | 0.0016% | $1.97B | $1.24B | $26.66B | +0.36% | +0.71% | $185.34K | $3.02M | |||
$600.05 | -1.47% | +12.05% | -0.0943% | $6.22B | $860.36M | $9.76B | -1.30% | +3.87% | $269.71K | $23.53M | |||
$2.09 | +0.26% | +0.13% | 0.0028% | $640.77M | $680.00M | $7.72B | +0.35% | +2.64% | $2.14K | $618.71K | |||
$0.5629 | +0.09% | -0.78% | 0.0061% | $568.62M | $565.69M | $20.19B | +0.10% | +2.20% | $1.81K | $599.77K | |||
$15.54 | +0.61% | +0.62% | 0.0042% | $492.50M | $562.31M | $10.84B | +1.00% | +3.96% | $12.47K | $635.11K | |||
$1.11 | +1.86% | +6.25% | 0.0050% | $958.90M | $488.83M | $2.24B | +3.65% | +4.56% | $292.46K | $1.43M | |||
$17.44 | +0.62% | +0.32% | -0.0098% | $495.29M | $399.63M | $7.45B | +0.57% | +2.13% | $1.34K | $672.41K | |||
$104.56 | +2.05% | +4.78% | 0.0015% | $1.71B | $384.71M | $8.01B | +4.79% | +11.74% | $214.84K | $2.83M | |||
$0.3167 | +0.16% | -0.19% | -0.0123% | $347.02M | $349.41M | $2.35B | +0.75% | +1.40% | $3.39K | $417.65K | |||
$6.39 | -1.39% | +7.13% | 0.0066% | $304.32M | $274.51M | $4.03B | -0.70% | +16.30% | $7.23K | $307.89K | |||
$2.74 | +1.78% | -5.62% | 0.0100% | $1.25B | $265.94M | $3.50B | +1.41% | -2.12% | $15.48K | $2.86M | |||
$2.68 | +0.22% | -15.06% | 0.0100% | $3.45B | $261.62M | $1.90B | -0.96% | +1.54% | $482.28K | $9.80M | |||
$0.2924 | +1.53% | +0.14% | -0.0000% | $471.02M | $260.39M | $525.96M | +3.29% | +6.92% | $200.73K | $1.65M | |||
$497.66 | +0.44% | +1.54% | -0.0160% | $163.11M | $246.39M | $9.93B | +0.66% | +1.61% | $53.68 | $57.51K | |||
$0.003887 | +2.94% | +3.82% | 0.0049% | $329.68M | $242.96M | $803.61M | +5.29% | +7.34% | $10.47K | $1.18M | |||
$204.30 | +0.12% | +1.17% | 0.0100% | $407.93M | $221.58M | $3.12B | +0.40% | +2.78% | $597.62 | $306.33K | |||
$0.2897 | +0.10% | -0.79% | -0.0059% | $83.98M | $214.15M | $27.43B | +0.30% | +0.22% | $148.52 | $19.63K | |||
$3.06 | +0.76% | -0.72% | -0.1021% | $175.68M | $212.18M | $2.21B | +0.89% | +3.37% | $5.18K | $546.75K | |||
$7.47 | +0.17% | -0.85% | 0.0015% | $275.61M | $200.72M | $1.49B | +0.96% | +1.29% | $406.43 | $747.65K | |||
$3.18 | +1.31% | -1.67% | 0.0019% | $453.66M | $197.36M | $5.20B | +0.16% | +2.25% | $33.09K | $842.41K | |||
$365.81 | +1.08% | -2.25% | -0.0024% | $362.50M | $191.51M | $3.76B | +2.19% | +3.47% | $7.24K | $895.42K | |||
$3986.40 | -0.01% | +0.07% | 0.0050% | $35.93M | $188.24M | $1.51B | -0.04% | -0.46% | $70.97 | $193.23 | |||
$0.3114 | +3.15% | +8.43% | 0.0050% | $328.30M | $188.24M | $311.90M | +4.39% | +4.88% | $54.35K | $1.72M | |||
$7.17 | +2.14% | -15.84% | 0.0066% | $2.06B | $176.02M | $3.88B | +1.85% | -0.97% | $109.13K | $6.73M | |||
$0.1228 | +1.15% | -0.65% | 0.0050% | $111.09M | $161.19M | $3.02B | +1.25% | +2.23% | $255.24 | $168.14K | |||
$3989.41 | -0.03% | +0.04% | 0.0026% | $33.36M | $158.77M | $1.33B | -0.01% | -0.21% | $15.83 | $3.19K | |||
$0.006000 | -0.02% | -1.01% | 0.0036% | $397.56M | $156.94M | $2.53B | +0.86% | +2.74% | $167.14K | $885.73K | |||
$0.0{4}5998 | -0.10% | -0.93% | -0.0001% | $198.98M | $155.27M | $2.52B | +0.85% | +2.23% | $157.33 | $337.10K | |||
$1.33 | -0.97% | +2.40% | -0.0148% | $82.60M | $123.07M | $4.31B | -1.25% | -1.00% | $1.68K | $494.30K | |||
$0.8030 | +0.19% | -1.62% | 0.0100% | $213.89M | $114.02M | $1.82B | +0.61% | +2.63% | $13.73 | $446.01K | |||
$193.59 | -7.31% | +49.40% | -0.0897% | $1.98B | $109.79M | $193.32M | -14.97% | +15.31% | $683.78K | $5.19M | |||
$1.34 | +0.16% | -3.54% | -0.0015% | $279.78M | $108.49M | $879.02M | +1.16% | +2.84% | $815.89 | $393.70K | |||
$0.6513 | +0.35% | -0.70% | 0.0008% | $101.32M | $103.66M | $2.06B | +0.13% | +1.60% | $289.82 | $100.31K | |||
$15.99 | -0.06% | -2.78% | 0.0074% | $212.52M | $99.58M | $2.47B | +0.05% | +1.00% | $3.05K | $279.67K | |||
$0.2936 | +0.10% | -0.44% | 0.0040% | $152.33M | $97.91M | $1.62B | +0.16% | +2.78% | $1.36K | $308.27K | |||
$2.08 | +0.01% | -0.92% | 0.0050% | $66.05M | $97.19M | $5.17B | +0.22% | +1.69% | $147.73 | $137.44K | |||
$0.1711 | +0.48% | -1.37% | 0.0020% | $145.67M | $95.33M | $7.27B | -0.46% | +0.03% | $1.86K | $210.38K | |||
$0.1395 | +1.23% | +6.73% | 0.0050% | $202.18M | $94.48M | $637.95M | +1.24% | -1.70% | $2.61K | $264.15K | |||
$0.2747 | +0.43% | -2.60% | -0.0043% | $113.55M | $86.86M | $8.82B | +3.30% | +3.16% | $7.48K | $86.19K | |||
$0.4715 | +0.08% | +0.30% | -0.0002% | $213.49M | $86.42M | $471.35M | +0.27% | +5.16% | $8.19K | $309.10K | |||
$0.003909 | +3.06% | +2.17% | 0.0050% | $68.75M | $86.16M | $0.00 | +3.86% | +6.89% | $4.56K | $69.46K | |||
$2.90 | 0.00% | -2.00% | -0.0051% | $93.35M | $83.69M | $1.38B | -0.23% | +1.80% | $1.38K | $149.48K | |||
$0.3803 | -1.99% | -12.94% | -0.3972% | $463.95M | $82.77M | $399.83M | -0.80% | -6.43% | $1.12K | $532.42K | |||
$441.62 | -1.52% | +21.80% | +0.3860% | $374.48M | $80.91M | $8.15B | -0.91% | +20.30% | $20.77K | $2.13M |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 