Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$91005.80 | +0.13% | +0.46% | 0.0019% | $20.25B | $49.04B | $1.82T | +0.13% | +0.90% | $1.03M | $2.89M | |||
$3120.68 | +0.26% | +0.90% | 0.0051% | $12.74B | $30.62B | $376.64B | +0.18% | +0.14% | $1.19M | $3.82M | |||
$138.55 | +0.86% | +1.77% | 0.0024% | $3.72B | $5.31B | $78.18B | +0.04% | +0.39% | $1.40M | $2.07M | |||
$2.10 | +0.16% | +0.59% | -0.0041% | $1.05B | $2.08B | $127.59B | +0.16% | +0.56% | $7.25K | $229.94K | |||
$0.1405 | -0.06% | +0.34% | 0.0021% | $686.73M | $1.26B | $23.64B | -0.05% | +0.77% | $1.35K | $493.35K | |||
$911.84 | -0.40% | +0.54% | 0.0043% | $887.72M | $1.25B | $125.59B | -1.00% | -0.57% | $994.95 | $289.50K | |||
$24.51 | -0.07% | +0.79% | -0.0010% | $359.25M | $1.15B | $8.31B | -0.16% | +0.72% | $769.05 | $1.73M | |||
$390.07 | -0.73% | +3.12% | -0.0094% | $1.85B | $606.69M | $6.43B | -0.12% | +1.08% | $36.32K | $5.14M | |||
$0.3942 | -0.03% | +1.05% | 0.0100% | $275.26M | $539.10M | $14.17B | -0.37% | +0.95% | $15.09 | $184.07K | |||
$1.82 | +0.03% | +0.13% | 0.0074% | $395.60M | $493.05M | $6.91B | -0.04% | +0.41% | $6.67K | $253.53K | |||
$653.92 | +0.46% | +2.40% | -0.0338% | $678.37M | $480.12M | $13.05B | +1.40% | -0.75% | $2.14K | $800.04K | |||
$13.24 | +0.12% | +0.68% | 0.0100% | $174.78M | $455.85M | $9.37B | +0.36% | +0.62% | $189.05 | $27.75K | |||
$0.7214 | -0.07% | +0.59% | 0.0050% | $257.28M | $357.79M | $1.80B | -0.03% | -0.81% | $634.11 | $137.02K | |||
$13.91 | +0.53% | +0.71% | 0.0070% | $153.60M | $291.44M | $5.98B | +0.62% | +0.61% | $5.95K | $54.36K | |||
$5.51 | 0.00% | +0.07% | 0.0078% | $86.43M | $286.16M | $3.50B | -0.04% | +0.31% | $27.51 | $12.98K | |||
$80.91 | +0.09% | -0.95% | 0.0100% | $173.66M | $259.13M | $6.21B | +0.51% | +0.72% | $2.05K | $88.73K | |||
$0.0{4}5997 | +0.05% | +0.47% | 0.0024% | $242.82M | $248.91M | $2.52B | +0.95% | +10.46% | $853.23 | $85.33K | |||
$0.2340 | +0.52% | +1.25% | 0.0050% | $131.29M | $238.98M | $1.86B | +0.55% | +1.17% | $4.60K | $110.17K | |||
$0.005997 | +0.06% | +0.23% | 0.0042% | $326.43M | $236.71M | $2.52B | +0.39% | +1.60% | $12.00K | $507.18K | |||
$0.3945 | +1.23% | +1.89% | 0.0050% | $391.49M | $223.50M | $394.60M | +2.91% | +8.44% | $50.85K | $3.30M | |||
$2.71 | +0.41% | -3.08% | 0.0050% | $261.71M | $221.92M | $676.25M | +0.43% | +1.23% | $1.96K | $2.60M | |||
$0.2998 | 0.00% | +0.38% | 0.0100% | $104.30M | $203.05M | $28.39B | +0.04% | +0.01% | $271.76 | $170.39K | |||
$4510.41 | +0.05% | -0.17% | 0.0050% | $72.25M | $200.66M | $1.72B | +1.09% | +0.92% | $2.92K | $12.92K | |||
$4508.00 | +0.07% | +0.02% | 0.0050% | $70.35M | $199.44M | $1.84B | -0.06% | +0.34% | $31.55 | $21.09K | |||
$0.1699 | +0.53% | +1.25% | -0.0064% | $70.54M | $176.14M | $4.54B | +0.61% | +0.97% | $22.56K | $92.81K | |||
$0.002476 | +0.04% | +4.21% | 0.0050% | $319.94M | $171.37M | $510.26M | +0.96% | +1.18% | $21.14K | $2.29M | |||
$0.1674 | +0.54% | +1.27% | -0.0002% | $138.67M | $163.07M | $300.96M | +0.91% | +3.19% | $35.57K | $492.73K | |||
$167.53 | +0.55% | +0.66% | 0.0069% | $86.78M | $162.20M | $2.57B | +0.50% | +0.89% | $25.81K | $48.93K | |||
$1.71 | +0.29% | 0.00% | 0.0088% | $82.37M | $143.45M | $2.20B | +0.11% | -0.16% | $16.49 | $17.30K | |||
$5.58 | +0.29% | +2.87% | 0.0027% | $147.91M | $132.28M | $1.11B | +0.71% | +5.72% | $13.49K | $388.13K | |||
$1.49 | -0.13% | -0.20% | 0.0100% | $129.91M | $122.58M | $1.09B | +0.18% | +1.25% | $9.23K | $121.29K | |||
$288.28 | +0.25% | +1.42% | 0.0033% | $145.10M | $113.57M | $3.04B | +0.43% | +2.82% | $1.95K | $39.86K | |||
$2.10 | 0.00% | -0.90% | 0.0065% | $67.16M | $106.66M | $3.48B | +0.34% | +0.58% | $159.40 | $12.84K | |||
$1.76 | +0.30% | -0.47% | -0.0027% | $42.51M | $105.42M | $4.26B | +0.17% | +1.19% | $925.11 | $41.61K | |||
$0.1659 | -2.23% | -4.44% | 0.0050% | $845.15M | $102.54M | $1.75B | -3.99% | +0.83% | $47.05K | $3.19M | |||
$500.95 | +1.14% | +8.10% | +0.0540% | $137.24M | $101.62M | $9.23B | +5.24% | +9.18% | $8.14K | $303.85K | |||
$1.81 | +0.18% | -0.83% | -0.0237% | $59.97M | $98.54M | $1.36B | +0.16% | +0.44% | $106.23 | $19.65K | |||
$0.5804 | +0.24% | -0.24% | 0.0028% | $81.44M | $96.24M | $1.58B | +0.17% | +1.27% | $19.13 | $111.15K | |||
$0.02506 | +0.85% | +0.16% | 0.0050% | $57.80M | $92.82M | $271.74M | +1.62% | +2.17% | $5.24K | $160.48K | |||
$0.3846 | -0.08% | +0.18% | 0.0019% | $105.12M | $92.70M | $384.15M | +0.23% | +1.04% | $8.30K | $224.26K | |||
$0.2089 | +0.24% | -0.90% | -0.0044% | $46.63M | $92.24M | $1.20B | +0.34% | +0.36% | $7.06 | $47.39K | |||
$16.39 | +3.16% | +12.29% | 0.0013% | $849.42M | $79.83M | $321.26M | +3.19% | -3.91% | $43.47K | $1.33M | |||
$0.4029 | +0.30% | +0.12% | 0.0026% | $44.34M | $75.32M | $1.27B | +0.15% | +0.48% | $559.50 | $12.52K | |||
$0.2280 | +0.15% | +0.26% | -0.0032% | $56.56M | $74.88M | $7.39B | -0.09% | -0.03% | $154.66 | $56.19K | |||
$2.17 | +1.40% | +8.66% | -0.0335% | $94.86M | $73.55M | $740.65M | +2.01% | +5.42% | $58.18 | $71.54K | |||
$3.21 | -0.19% | +0.79% | -0.0014% | $61.53M | $72.29M | $1.75B | -0.13% | -0.05% | $48.35 | $35.08K | |||
$2.62 | +0.08% | +0.69% | -0.0055% | $42.99M | $71.87M | $1.28B | +0.13% | +0.35% | $251.57 | $38.16K | |||
$0.01224 | +0.36% | +0.91% | 0.0010% | $109.93M | $69.73M | $769.22M | 0.00% | +1.64% | $2.05K | $113.99K | |||
$0.9849 | +0.04% | +1.03% | 0.0100% | $7.71M | $68.21M | $3.20B | +0.28% | +1.14% | $558.85 | $11.29K | |||
$12.53 | +0.03% | -0.93% | 0.0078% | $31.26M | $68.18M | $1.94B | -0.03% | +0.65% | $24.29K | $26.61K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 