Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | 1H Liq($) | 24H Liq($) | 7Day Trend |
---|
BTC | $102323.90 | +0.41% | -5.74% | 0.0100% | $175.37B | $67.44B | +0.50% | -0.26% | $2.03T | $712.89K | $209.09M | ||
ETH | $3258.14 | +0.60% | -3.56% | 0.0100% | $65.74B | $28.48B | +0.52% | +0.38% | $392.82B | $402.23K | $61.94M | ||
XRP | $3.09 | +1.02% | -4.06% | 0.0077% | $22.90B | $6.37B | +1.13% | +0.60% | $177.67B | $1.00M | $22.28M | ||
SOL | $237.10 | +0.82% | -8.36% | 0.0097% | $23.80B | $6.24B | +1.20% | +0.82% | $115.66B | $193.74K | $29.31M | ||
DOGE | $0.3438 | +0.50% | -8.38% | 0.0067% | $10.43B | $4.50B | +1.16% | -0.02% | $50.86B | $613.93K | $21.10M | ||
SUI | $4.34 | +0.38% | -8.40% | 0.0017% | $2.87B | $1.27B | +0.81% | +0.48% | $13.06B | $4.94K | $5.07M | ||
ADA | $0.9804 | +0.53% | -8.74% | 0.0100% | $2.54B | $1.20B | +0.90% | -0.51% | $34.51B | $84.08K | $3.37M | ||
LINK | $24.15 | +0.35% | -6.93% | 0.0100% | $3.07B | $1.00B | +1.63% | +0.68% | $15.44B | $6.85K | $3.02M | ||
TRUMP | $36.45 | +2.93% | -40.89% | 0.0050% | $32.05B | $989.36M | +3.60% | +3.50% | $7.27B | $446.93K | $32.15M | ||
BNB | $682.77 | +0.25% | -2.42% | 0.0064% | $1.18B | $953.09M | +0.19% | +0.12% | $98.36B | $81.73 | $948.56K | ||
AVAX | $35.39 | +1.05% | -8.57% | -0.0059% | $1.01B | $623.08M | +1.36% | +1.45% | $14.58B | $1.30K | $1.66M | ||
ENA | $0.8671 | +0.03% | -4.80% | -0.0446% | $1.90B | $579.73M | 0.00% | +2.06% | $2.64B | $2.33K | $4.34M | ||
LTC | $116.43 | +1.14% | -4.97% | 0.0100% | $1.46B | $527.59M | +0.97% | +0.62% | $8.80B | $1.65K | $2.88M | ||
HYPE | $21.86 | +1.31% | +0.31% | +0.0105% | $417.99M | $492.72M | +1.34% | +1.19% | $7.29B | $1.57K | $142.59K | ||
DOT | $6.34 | +1.46% | -6.25% | 0.0070% | $730.13M | $460.72M | +1.15% | +0.96% | $9.77B | $9.49 | $1.36M | ||
PEPE | $0.00001515 | -0.16% | -11.23% | 0.0066% | $1.00B | $457.22M | +0.45% | -0.34% | $6.38B | $18.90K | $3.72M | ||
1000PEPE | $0.01515 | -0.20% | -11.47% | 0.0100% | $2.25B | $436.44M | -0.21% | -0.43% | $6.38B | $14.14K | $5.91M | ||
ONDO | $1.30 | -2.45% | -9.67% | -0.0293% | $1.20B | $407.12M | -3.02% | +2.09% | $4.12B | $7.56K | $2.43M | ||
SHIB | $0.00002004 | +0.92% | -6.38% | -0.0014% | $238.15M | $393.50M | +0.33% | -2.24% | $11.82B | $83.06 | $746.39K | ||
HBAR | $0.3306 | -0.06% | -8.86% | 0.0100% | $1.26B | $386.28M | -0.79% | -2.88% | $12.66B | $7.74K | $1.60M | ||
UNI | $13.24 | +0.46% | -7.03% | 0.0100% | $536.33M | $377.26M | +0.77% | -1.07% | $7.96B | $12.98 | $534.74K | ||
AAVE | $342.48 | +0.56% | -3.35% | 0.0100% | $2.41B | $359.16M | +1.36% | -0.91% | $5.15B | $21.76K | $3.84M | ||
WIF | $1.36 | -0.31% | -12.00% | 0.0050% | $1.43B | $342.53M | +0.06% | +2.56% | $1.36B | $6.15K | $4.43M | ||
1000BONK | $0.02862 | -0.18% | -10.56% | 0.0050% | $895.64M | $322.25M | +0.33% | +0.04% | $2.19B | $5.25K | $1.67M | ||
WLD | $1.86 | +1.03% | -10.63% | 0.0100% | $914.85M | $292.49M | +1.30% | +1.82% | $1.73B | $1.37K | $2.20M | ||
FIL | $5.02 | +1.29% | -6.12% | 0.0100% | $662.12M | $286.82M | +0.85% | +0.82% | $3.12B | $9.10K | $1.57M | ||
XLM | $0.4362 | +0.50% | -6.63% | 0.0100% | $810.71M | $257.93M | -0.08% | -1.76% | $13.29B | $674.21 | $1.01M | ||
BCH | $430.12 | +0.92% | -7.14% | -0.0017% | $502.79M | $253.67M | +0.98% | +1.07% | $8.53B | $481.92 | $1.23M | ||
NEAR | $5.01 | +1.38% | -7.58% | -0.0125% | $673.24M | $236.77M | +1.44% | +1.97% | $5.90B | $25.08 | $1.03M | ||
FARTCOIN | $1.76 | -2.29% | -24.93% | 0.0050% | $2.30B | $226.86M | +0.87% | +8.57% | $1.77B | $47.46K | $3.99M | ||
TIA | $4.57 | +1.73% | -9.39% | -0.0009% | $566.97M | $222.67M | +2.74% | +3.32% | $2.28B | $961.58 | $1.30M | ||
TRX | $0.2406 | +0.77% | -0.07% | 0.0100% | $855.04M | $215.30M | +1.07% | +5.10% | $20.74B | $4.93K | $630.07K | ||
BGB | $7.23 | 0.00% | +2.25% | -0.0098% | $49.76M | $210.40M | +1.76% | +3.32% | $8.66B | $0,0.00 | $0,0.00 | ||
TAO | $393.07 | +0.79% | -12.26% | 0.0050% | $294.26M | $208.59M | +1.21% | -0.83% | $3.23B | $652.82 | $1.14M | ||
APT | $8.29 | +0.50% | -8.17% | 0.0100% | $432.79M | $197.11M | +0.94% | -0.08% | $4.75B | $8.75K | $1.07M | ||
ETC | $25.49 | +0.70% | -6.42% | 0.0100% | $408.00M | $189.92M | +0.30% | +0.26% | $3.83B | $22.00 | $563.47K | ||
ARB | $0.6831 | +0.26% | -7.88% | 0.0100% | $513.60M | $189.68M | +0.77% | +1.17% | $2.97B | $453.75 | $1.20M | ||
VIRTUAL | $2.59 | +3.82% | -8.58% | 0.0050% | $510.03M | $189.08M | +5.38% | +4.01% | $1.68B | $25.90K | $986.81K | ||
KAS | $0.1276 | +1.56% | -3.39% | 0.0050% | $120.55M | $178.18M | +1.08% | -1.35% | $3.27B | $460.00 | $121.35K | ||
CRV | $0.8310 | +0.61% | -8.78% | 0.0100% | $546.92M | $169.76M | +0.88% | +0.41% | $1.06B | $8.63K | $977.35K | ||
POPCAT | $0.4312 | -0.37% | -5.81% | 0.0050% | $584.67M | $168.73M | -0.36% | -0.84% | $422.86M | $3.00K | $1.00M | ||
SEI | $0.3411 | +0.98% | -8.11% | 0.0075% | $275.59M | $166.37M | +0.83% | +0.27% | $1.51B | $5.05 | $395.15K | ||
TON | $4.97 | -0.02% | -3.14% | 0.0050% | $257.69M | $162.35M | +0.24% | -0.77% | $12.36B | $339.77 | $499.04K | ||
OP | $1.66 | +0.99% | -7.96% | 0.0100% | $388.16M | $156.82M | +1.48% | +2.09% | $2.25B | $4.96K | $1.11M | ||
AI16Z | $0.9394 | +8.25% | +7.52% | 0.0050% | $911.48M | $156.14M | +12.27% | +11.94% | $1.03B | $134.23K | $1.98M | ||
ORDI | $19.03 | -0.98% | -12.21% | 0.0050% | $796.20M | $155.34M | -0.63% | +4.94% | $399.90M | $2.74K | $2.75M | ||
FET | $1.17 | +1.65% | -9.31% | 0.0100% | $232.95M | $152.35M | +1.73% | +2.40% | $2.84B | $511.40 | $455.67K | ||
INJ | $20.65 | +0.72% | -9.18% | 0.0100% | $365.05M | $149.99M | +0.99% | +1.36% | $2.05B | $30.72 | $694.50K | ||
PNUT | $0.3684 | -1.07% | -12.73% | 0.0050% | $1.05B | $144.31M | -1.87% | -0.13% | $368.79M | $11.56K | $2.99M | ||
OM | $3.53 | +0.71% | -6.49% | 0.0050% | $138.33M | $144.31M | +1.17% | +0.64% | $3.40B | $36.21 | $147.92K |
Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
---|
No data |