Charts
Pro Chart
Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | OI(1H%) | OI(4H%) | Market Cap($) | 1H Liq($) | 24H Liq($) | 7Day Trend |
---|
$107955.90 | -0.02% | +1.01% | 0.0031% | $68.39B | $62.18B | -0.11% | -0.96% | $2.15T | $717.81K | $98.71M | |||
$3933.79 | -0.08% | +1.59% | 0.0034% | $57.03B | $37.30B | -0.11% | -1.75% | $462.94B | $274.80K | $82.74M | |||
$184.80 | -0.20% | -0.46% | -0.0090% | $11.20B | $5.91B | +0.12% | -1.19% | $100.92B | $113.27K | $16.97M | |||
$2.37 | -0.24% | +1.10% | -0.0014% | $3.60B | $2.02B | -0.13% | -0.82% | $142.09B | $885.94 | $4.86M | |||
$1101.72 | +0.17% | +1.78% | -0.0175% | $4.48B | $1.55B | +0.45% | -1.23% | $153.24B | $10.80K | $4.26M | |||
$0.1936 | -0.24% | +2.56% | 0.0100% | $4.37B | $1.53B | -0.21% | -0.35% | $29.31B | $54.64K | $5.25M | |||
$36.89 | -0.95% | +1.22% | 0.0050% | $1.02B | $1.20B | -1.09% | -2.87% | $12.40B | $4.14K | $730.69K | |||
$2.55 | -0.19% | +2.82% | 0.0050% | $1.33B | $625.66M | -0.02% | -2.35% | $9.24B | $1.94K | $2.31M | |||
$0.4665 | -0.93% | +1.72% | -0.0027% | $1.19B | $596.32M | -1.68% | -5.95% | $3.34B | $396.42K | $2.60M | |||
$17.06 | -0.48% | +2.19% | 0.0059% | $795.53M | $531.74M | -0.58% | -2.39% | $11.57B | $3.69K | $406.38K | |||
$0.6440 | -0.31% | +2.17% | 0.0068% | $985.14M | $477.39M | -0.62% | -2.87% | $23.08B | $149.19 | $996.82K | |||
$1.16 | -0.79% | -0.46% | 0.0043% | $1.50B | $406.28M | -0.54% | -4.47% | $2.34B | $102.27K | $2.78M | |||
$20.29 | -0.41% | +0.96% | -0.0042% | $617.96M | $405.05M | -0.85% | -2.67% | $8.65B | $143.00 | $523.15K | |||
$92.74 | -0.41% | +1.88% | 0.0065% | $501.06M | $310.66M | -0.42% | -1.49% | $7.08B | $1.58K | $520.98K | |||
$0.003882 | -1.37% | -0.79% | 0.0015% | $826.40M | $291.50M | -1.01% | +0.35% | $800.10M | $158.63K | $1.67M | |||
$0.3994 | -1.48% | -4.47% | 0.0006% | $662.88M | $280.88M | -1.87% | -6.76% | $718.56M | $100.58K | $975.15K | |||
$0.3199 | -0.13% | +1.99% | 0.0025% | $145.14M | $255.26M | +0.39% | +1.26% | $30.28B | $180.41 | $33.89K | |||
$468.84 | -0.35% | +0.86% | -0.0182% | $262.91M | $241.66M | -0.32% | -0.58% | $9.35B | $2.00K | $182.00K | |||
$6.22 | -0.05% | +3.84% | 0.0067% | $227.48M | $237.65M | +0.27% | -1.11% | $3.92B | $4.65K | $137.28K | |||
$1.85 | +0.46% | +10.04% | -0.0121% | $257.07M | $205.47M | +1.28% | -2.29% | $5.98B | $16.49K | $1.01M | |||
$3.15 | -0.04% | -0.44% | -0.1092% | $196.14M | $202.63M | +0.14% | -1.90% | $2.26B | $193.68 | $218.95K | |||
$4254.80 | +0.78% | +0.25% | 0.0050% | $152.22M | $201.09M | +1.63% | +1.37% | $1.05B | $31.84K | $125.43K | |||
$4258.45 | +0.78% | +0.17% | 0.0050% | $175.43M | $195.16M | +0.45% | -0.80% | $1.36B | $1.15K | $301.37K | |||
$234.16 | -3.12% | +5.17% | 0.0006% | $592.23M | $186.33M | -2.86% | -0.72% | $3.81B | $46.61K | $1.45M | |||
$2.97 | -0.23% | +1.71% | -0.0177% | $279.73M | $182.59M | -0.12% | -1.98% | $4.84B | $9.72K | $394.83K | |||
$0.3647 | -0.87% | -0.41% | 0.0050% | $409.54M | $181.97M | -0.92% | -4.93% | $364.40M | $11.48K | $657.54K | |||
$0.0{4}6917 | -0.12% | +2.35% | 0.0003% | $416.92M | $179.87M | +0.64% | -3.47% | $2.91B | $259.01 | $536.90K | |||
$431.98 | -1.05% | +7.82% | 0.0050% | $860.03M | $175.58M | -1.58% | -5.07% | $4.37B | $1.71K | $1.88M | |||
$220.91 | +0.28% | +3.55% | 0.0096% | $393.24M | $171.71M | +0.44% | -1.56% | $3.37B | $327.99 | $449.27K | |||
$2.23 | -0.27% | +2.63% | -0.0316% | $300.51M | $168.19M | -0.74% | -3.98% | $2.78B | $1.50K | $1.34M | |||
$0.1294 | -0.38% | -0.61% | 0.0050% | $205.23M | $148.94M | -0.44% | -2.82% | $3.18B | $9.17K | $468.23K | |||
$0.006918 | -0.10% | +2.33% | -0.0074% | $574.17M | $148.06M | +0.06% | -3.15% | $2.91B | $2.36K | $907.11K | |||
$0.8967 | -0.34% | +1.64% | 0.0100% | $326.95M | $135.19M | -0.78% | -3.93% | $1.99B | $1.05K | $513.98K | |||
$0.7218 | -0.26% | +1.91% | -0.0067% | $205.82M | $121.27M | -0.36% | -3.04% | $2.28B | $164.44 | $310.60K | |||
$5.93 | +0.02% | +1.02% | -0.0130% | $167.52M | $109.06M | +0.15% | -1.60% | $1.18B | $14.08K | $265.73K | |||
$0.3132 | -0.19% | +1.79% | -0.0038% | $229.31M | $102.00M | -0.10% | -3.35% | $1.73B | $26.75 | $199.11K | |||
$0.3153 | -0.31% | +0.86% | -0.0100% | $148.20M | $100.63M | -0.29% | -1.91% | $10.09B | $278.51 | $162.05K | |||
$1.52 | -0.20% | +1.81% | 0.0097% | $249.52M | $93.60M | -0.71% | -3.68% | $1.06B | $3.15 | $372.80K | |||
$5.47 | +2.19% | +0.68% | -0.0388% | $110.02M | $92.51M | +1.77% | +0.34% | $1.76B | $493.30 | $199.50K | |||
$0.07509 | +0.03% | +3.32% | +0.0324% | $17.56M | $90.03M | +0.14% | -0.72% | $75.12M | $2.47 | $19.59K | |||
$2.19 | -0.33% | +2.06% | 0.0048% | $88.74M | $89.12M | -0.59% | -2.36% | $5.50B | $8.67K | $143.09K | |||
$0.1686 | -0.11% | +2.26% | -0.0046% | $193.36M | $88.24M | -0.44% | -3.54% | $7.15B | $1.14K | $154.50K | |||
$1.50 | -0.80% | +9.52% | -0.0102% | $631.71M | $87.78M | +0.83% | -5.76% | $512.45M | $31.77K | $1.06M | |||
$0.5235 | -0.11% | +1.73% | 0.0015% | $343.86M | $85.79M | -0.06% | -3.39% | $522.69M | $15.56K | $402.17K | |||
$3.21 | -0.03% | +1.20% | -0.0385% | $70.09M | $83.99M | +0.05% | -1.24% | $1.52B | $232.21 | $86.94K | |||
$15.61 | +0.03% | +1.58% | 0.0066% | $176.10M | $80.65M | -0.39% | -2.76% | $2.40B | $9.48K | $188.06K | |||
$0.5440 | -0.55% | +4.01% | 0.0100% | $280.97M | $80.43M | -0.19% | -2.78% | $762.57M | $12.60 | $255.57K | |||
$0.02181 | -0.57% | +2.25% | 0.0010% | $314.17M | $78.67M | -1.05% | -4.78% | $1.37B | $960.92 | $429.37K | |||
$0.003892 | -1.34% | -0.94% | 0.0050% | $190.46M | $75.94M | -0.39% | -0.57% | $0.00 | $10.39K | $202.03K | |||
$1.01 | -0.37% | +0.60% | -0.0220% | $146.65M | $74.53M | -0.26% | -2.56% | $826.12M | $464.09 | $314.70K |
Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
---|
No data |