Charts
Pro Chart

| Coins | Price | Price(1H%) | Price(24H %) | Funding Rate | Turnover 24h($) | OI($) | Market Cap($) | OI(1H%) | OI(4H%) | 1H Liq($) | 24H Liq($) | 7Day Trend |
|---|
$88353.60 | +0.28% | +1.76% | 0.0030% | $58.28B | $43.14B | $1.76T | +0.21% | +0.35% | $26.25K | $75.03M | |||
$2985.49 | +0.15% | +2.24% | 0.0043% | $45.36B | $29.48B | $360.33B | +0.10% | +0.82% | $10.14K | $57.24M | |||
$126.24 | +0.17% | +2.92% | 0.0057% | $9.16B | $4.45B | $70.96B | +0.29% | +0.05% | $22.24K | $7.12M | |||
$1.91 | +0.43% | +4.39% | 0.0001% | $2.80B | $1.79B | $115.56B | +0.35% | +0.17% | $319.26 | $2.64M | |||
$24.67 | +0.39% | +5.58% | 0.0050% | $879.31M | $1.25B | $8.30B | +0.21% | -0.11% | $789.17 | $747.51K | |||
$0.1312 | +0.18% | +4.50% | 0.0058% | $1.75B | $1.13B | $22.03B | -0.27% | -0.61% | $798.66 | $2.48M | |||
$854.99 | -0.25% | +2.12% | 0.0010% | $952.83M | $1.10B | $117.76B | -0.51% | +0.05% | $247.90 | $358.19K | |||
$441.84 | +0.09% | +10.74% | 0.0100% | $2.08B | $637.03M | $7.27B | +0.18% | -0.73% | $187.92K | $7.59M | |||
$1.47 | +0.25% | +6.53% | 0.0100% | $836.08M | $477.64M | $5.48B | -0.83% | -0.68% | $7.63K | $842.39K | |||
$0.3737 | +0.32% | +3.81% | 0.0067% | $482.51M | $458.40M | $13.42B | +0.27% | +1.10% | $18.26 | $324.01K | |||
$606.74 | +0.76% | +3.79% | -0.0038% | $992.91M | $428.96M | $12.12B | +0.33% | -5.29% | $144.16 | $1.87M | |||
$12.52 | +0.21% | +2.50% | 0.0044% | $344.02M | $369.25M | $8.87B | +0.06% | -0.30% | $43.47 | $170.55K | |||
$0.7286 | +0.59% | +7.05% | 0.0026% | $766.28M | $358.96M | $1.82B | +0.47% | +2.30% | $1.68K | $857.42K | |||
$12.24 | +0.32% | +5.07% | -0.0068% | $404.14M | $312.12M | $5.26B | +0.07% | -0.35% | $2.98K | $431.30K | |||
$5.34 | +0.72% | +5.81% | 0.0100% | $227.48M | $254.14M | $3.36B | +0.72% | +1.65% | $89.78 | $75.24K | |||
$76.48 | -0.31% | +1.27% | 0.0046% | $261.33M | $229.45M | $5.86B | +0.04% | -0.89% | $2.31K | $176.13K | |||
$0.2103 | -0.33% | +5.52% | -0.0127% | $356.75M | $213.95M | $1.62B | -0.46% | +1.25% | $941.63 | $1.51M | |||
$0.2795 | +0.01% | +0.06% | 0.0082% | $88.53M | $173.53M | $26.47B | -0.11% | -0.51% | $11.20 | $31.90K | |||
$0.1346 | +0.22% | +4.34% | -0.0153% | $126.72M | $169.03M | $3.60B | +0.17% | -0.26% | $249.53 | $112.02K | |||
$4355.35 | +0.03% | +0.61% | -0.0045% | $58.81M | $164.56M | $1.53B | -0.03% | -0.15% | $91.42 | $11.60K | |||
$181.99 | +0.33% | +1.72% | -0.0010% | $262.93M | $157.56M | $2.79B | -0.02% | +0.93% | $236.15 | $616.30K | |||
$4342.20 | +0.03% | +0.48% | -0.0129% | $80.65M | $155.82M | $1.64B | +0.09% | -0.27% | $4.34K | $43.83K | |||
$1.51 | +0.13% | +2.58% | 0.0100% | $220.98M | $148.18M | $1.94B | +0.04% | -0.54% | $7.31 | $178.53K | |||
$0.2816 | +0.04% | +3.11% | 0.0050% | $421.40M | $141.10M | $281.60M | -0.28% | +0.19% | $159.13 | $715.20K | |||
$0.0{4}4065 | +0.35% | +6.53% | 0.0100% | $311.67M | $126.87M | $1.71B | +1.32% | -0.20% | $1.61K | $435.45K | |||
$0.004065 | +0.32% | +6.51% | 0.0100% | $462.33M | $124.46M | $1.71B | -0.18% | -0.59% | $6.56K | $752.86K | |||
$0.001986 | +0.51% | +4.36% | 0.0050% | $198.55M | $117.93M | $408.91M | +0.30% | -0.87% | $14.47 | $225.98K | |||
$0.1300 | +0.23% | +5.35% | 0.0050% | $222.78M | $116.56M | $234.00M | +0.20% | -1.63% | $128.50 | $469.82K | |||
$1.30 | +0.62% | +5.00% | 0.0031% | $232.98M | $112.30M | $946.94M | +0.07% | -0.42% | $931.66 | $567.04K | |||
$1.63 | -0.23% | +9.55% | -0.0248% | $162.91M | $108.79M | $1.22B | -0.57% | -0.99% | $9.46 | $327.28K | |||
$1.83 | +0.11% | +3.10% | -0.0140% | $177.26M | $108.79M | $3.02B | -0.01% | -0.94% | $566.48 | $145.45K | |||
$5.11 | -0.21% | +0.57% | -0.0027% | $94.71M | $108.65M | $1.02B | -0.64% | -1.36% | $511.18 | $109.66K | |||
$1.47 | -0.01% | +2.49% | 0.0050% | $56.73M | $92.73M | $3.60B | -0.08% | -0.85% | $49.78 | $33.57K | |||
$227.94 | +0.48% | +1.18% | -0.0050% | $202.76M | $86.78M | $2.39B | +0.02% | +0.22% | $16.16K | $115.02K | |||
$0.01917 | 0.00% | +8.73% | 0.0050% | $86.55M | $83.18M | $207.62M | -0.17% | +2.67% | $600.05 | $309.99K | |||
$0.3817 | +1.11% | +7.49% | -0.0198% | $537.74M | $81.84M | $381.90M | +1.96% | +3.36% | $4.69K | $569.52K | |||
$0.1893 | -0.26% | +4.93% | 0.0100% | $141.17M | $75.52M | $1.08B | -0.17% | -1.06% | $681.13 | $190.89K | |||
$0.5158 | +0.04% | +3.76% | 0.0100% | $158.23M | $72.01M | $1.28B | -0.50% | -1.05% | $245.99 | $244.88K | |||
$0.3948 | +0.13% | +4.61% | -0.0036% | $62.26M | $69.43M | $1.25B | -0.08% | -0.29% | $120.18 | $23.09K | |||
$0.3515 | +0.29% | +2.60% | 0.0050% | $262.13M | $69.21M | $350.99M | +0.78% | -1.93% | $5.08K | $475.63K | |||
$12.33 | +0.20% | +4.30% | 0.0067% | $75.10M | $67.00M | $1.91B | -0.09% | -0.53% | $9.04K | $133.43K | |||
$2.50 | +2.38% | +79.37% | -2.0000% | $1.29B | $66.53M | $107.46M | +5.17% | +16.80% | $104.82K | $4.40M | |||
$0.2194 | +0.13% | +4.33% | -0.0071% | $93.41M | $64.93M | $7.11B | -0.08% | -0.31% | $72.83 | $171.66K | |||
$1.13 | -0.45% | -1.12% | 0.0100% | $38.52M | $63.32M | $3.68B | +0.36% | -0.13% | $88.90 | $30.28K | |||
$2.90 | +0.48% | +1.61% | -0.0057% | $97.23M | $62.59M | $1.58B | +0.12% | -1.60% | $3.32K | $31.80K | |||
$0.3470 | 0.00% | 0.00% | -0.0102% | $134.69M | $60.13M | $496.10M | +0.16% | -0.85% | $50.57 | $53.72K | |||
$0.1111 | +0.28% | +4.33% | -0.0085% | $110.98M | $59.42M | $4.75B | -0.01% | -0.55% | $86.50 | $57.89K | |||
$1.97 | +0.05% | +4.61% | 0.0004% | $55.66M | $57.26M | $954.22M | -0.18% | -0.11% | $708.22 | $63.03K | |||
$447.61 | -0.29% | +6.23% | 0.0100% | $85.83M | $56.29M | $8.26B | +0.60% | +5.35% | $295.50 | $96.87K | |||
$0.2765 | -0.18% | +4.62% | -0.0133% | $96.75M | $52.07M | $537.54M | +0.47% | -0.57% | $16.32K | $124.76K |
| Category | Turnover 24h($) | Turnover(24H %) | OI($) | OI(1H%) | OI(24H %) | Circulating Market Cap($) | Top Market Coin | Top Gainer Coin |
|---|
No data | ||||||||
BTCMarket Cap: 